Cedar Key Marina
Timeshare Resales
FACILITIES
TIDES
WEATHER
FISHING
REAL ESTATE
CEDAR KEY INFO
DIRECTORY
CALENDAR
MAPS
PHOTOS
PET FRIENDLY
CEDAR KEY BLOG

CEDAR KEY MARINA
Cedar Key Boating Cedar Key Sailing Cedar Key Fishing
Fishing, boating, & recreation in Cedar Key Florida and the Gulf Of Mexico

Average Highs and Lows

Month Avg High. Avg Low. Mean Avg Precip Record-High Record-Low
Jan 69 43 56 4.51" 87(1972) 9(1985)
Feb 71 46 58 3.39". 87(1962) 17(1996)
Mar 77 50 64 4.73" 92(1974) 22(1980)
Apr 82 55 68 3.47 " 96(1989) 28(1962)
May 88 62 75 3.05 " 102(1989) 42(1992)
Jun 91 68 80 6.74 " 105(1989) 44(1984)
Jul 92 70 81 8.55 " 102(1992) 59(1981)
Aug 92 71 81 9.80 " 100(1989) 52(1967)
Sep 90 69 79 6.61 " 99(1986) 44(1967)
Oct 84 59 71 2.94 " 96(1986) 31(1968)
Nov 76 51 64 2.64 " 92(1986) 17(1970)
Dec 70 45 58 3.22 " 86(1984) 12(1983)

Google